Тобольск weather
Latitude N 58° 12' 28" Longitude E 68° 16' 11" Elevation 120 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -1,3 °C | at 10:25 |
Low Temperature | -4,9 °C | at 03:09 |
Temperature Range | 3,6 °C | |
High Apparent Temperature | -3,9 °C | at 10:27 |
Low Apparent Temperature | -7,8 °C | at 03:09 |
Low Wind Chill | -4,9 °C | at 03:09 |
High Heat Index | -1,3 °C | at 10:25 |
High Humidity | 82 % | at 00:04 |
Low Humidity | 73 % | at 09:14 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,6 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 06:19 |
High Hourly Rainfall | 0,6 mm | at 06:19 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0 m/s | at 00:04 |
Highest Speed (10 minute average) | 0 m/s (F0) | at 00:04 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014,2 hPa | at 00:04 |
Low Pressure (SL) | 1009,6 hPa | at 10:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.10.2022 10:30:00
powered by
Cumulus
v1.9.4 (1099)