Тобольск weather
Latitude N 58° 12' 28" Longitude E 68° 16' 11" Elevation 120 m
Temperature and Humidity | ||
Highest Temperature | 32,4 °C | 13:58 on 09 Август |
Lowest Temperature | -4,9 °C | 7:14 on 27 Октябрь |
Highest Dew Point | 21,4 °C | 15:41 on 10 Август |
Lowest Dew Point | -17,3 °C | 11:35 on 22 Сентябрь |
Highest Apparent Temperature | 34,7 °C | 13:28 on 09 Август |
Lowest Apparent Temperature | -38,5 °C | 9:07 on 07 Август |
Lowest Wind Chill Temperature | -13,1 °C | 9:07 on 07 Август |
Highest Heat Index | 33,9 °C | 13:58 on 09 Август |
Highest Minimum | 20,9 °C | 06 Август |
Lowest Maximum | 0,0 °C | 18 Август |
Highest Humidity | 99 % | 9:07 on 07 Август |
Lowest Humidity | 10 % | 23:43 on 16 Август |
Highest Daily Range | 28,8 °C | 07 Август |
Lowest Daily Range | 0,0 °C | 18 Август |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 16:27 on 20 Октябрь |
Highest Hourly Rainfall | 933,9 mm | 11:03 on 07 Август |
Highest Daily Rainfall | 18440,0 mm | 18 Август |
Longest Dry Period | 9 days | to 16 Сентябрь |
Longest Wet Period | 4 days | to 14 Август |
Wind | ||
Highest Wind Gust | 59 m/s | 12:07 on 20 Август |
Highest Wind Speed 10-minute Average | 51 m/s | 9:07 on 07 Август |
Highest Daily Wind Run | 317,3 km | 17 Сентябрь |
Pressure | ||
Lowest Pressure (sl) | 27,9 hPa | 1:00 on 08 Август |
Highest Pressure (sl) | 1032,6 hPa | 4:11 on 24 Август |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.10.2022 10:30:00
powered by
Cumulus v1.9.4 (1099)