Тобольск weather
Latitude N 58° 12' 28" Longitude E 68° 16' 11" Elevation 120 m
Records began on 06 Август 2022. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,4 °C | at 13:58 on 09 Август 2022 |
| Lowest Temperature | -4,9 °C | at 7:14 on 27 Октябрь 2022 |
| Highest Dew Point | 21,4 °C | at 15:41 on 10 Август 2022 |
| Lowest Dew Point | -17,3 °C | at 11:35 on 22 Сентябрь 2022 |
| Highest Apparent Temperature | 34,7 °C | at 13:28 on 09 Август 2022 |
| Lowest Apparent Temperature | -38,5 °C | at 9:07 on 07 Август 2022 |
| Lowest Wind Chill Temperature | -13,1 °C | at 9:07 on 07 Август 2022 |
| Highest Heat Index | 33,9 °C | at 13:58 on 09 Август 2022 |
| Highest Minimum | 20,9 °C | at 23:38 on 06 Август 2022 |
| Lowest Maximum | 0,0 °C | at 0:00 on 18 Август 2022 |
| Highest Humidity | 99 % | at 9:07 on 07 Август 2022 |
| Lowest Humidity | 10 % | at 23:43 on 16 Август 2022 |
| Highest Daily Range | 28,8 °C | on 07 Август 2022 |
| Lowest Daily Range | 0,0 °C | on 18 Август 2022 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 16:27 on 20 Октябрь 2022 |
| Highest Hourly Rainfall | 933,9 mm | at 11:03 on 07 Август 2022 |
| Highest Daily Rainfall | 18440,0 mm | on 18 Август 2022 |
| Highest Monthly Rainfall | 25835,0 mm | Август 2022 |
| Longest Dry Period | 9 days | to 16 Сентябрь 2022 |
| Longest Wet Period | 4 days | to 14 Август 2022 |
| Wind | ||
| Highest Wind Gust | 59 m/s | at 12:07 on 20 Август 2022 |
| Highest Wind Speed Average | 51 m/s | at 9:07 on 07 Август 2022 |
| Highest Daily Wind Run | 317,3 km | on 17 Сентябрь 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 27,9 hPa | at 1:00 on 08 Август 2022 |
| Highest Pressure (sl) | 1032,6 hPa | at 4:11 on 24 Август 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.10.2022 10:30:00
powered by
Cumulus v1.9.4 (1099)